| · Find Similar Abstracts (with default settings below) |
| Title: | Skills, education, and the rise of earnings inequality among the “other 99 percent” | |
| Authors: | Autor, David H. | |
| Publication: | Science, Volume 344, Issue 6186, pp. 843-851 (2014). (Sci Homepage) | |
| Publication Date: | 05/2014 | |
| Category: | ECONOMICS, Education, Economics, Sociology | |
| Origin: | SCIENCE | |
| Abstract Copyright: | (c) 2014: Science | |
| DOI: | 10.1126/science.1251868 | |
| Bibliographic Code: | 2014Sci...344..843A |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |